ENGINEERING COLLEGES IN THE STATE FOR THE ACADEMIC YEAR 2008-09
                                                             
Sl.No. Region Univ. NM MM CM SM/LM Total
CO W B Total Intake CO W B Total Intake CO W B Total Intake CO W B Total Intake CO W B Total Intake CO W B Total Intake
                                                               
1 Srikakulam 0 0 0 0 0 8 0 0 8 2730 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 8 2730
2 Vizianagaram 1 0 0 1 300 9 1 0 10 3225 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 1 0 11 3525
3 Visakhapatnam 1 0 0 1 410 16 2 0 18 6270 2 0 0 2 690 0 0 0 0 0 0 0 0 0 0 19 2 0 21 7370
4 East Godavari 1 0 0 1 250 19 2 0 21 6750 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 2 0 22 7000
5 West Godavari 0 0 0 0 0 20 2 0 22 7140 0 0 0 0 0 1 0 0 1 420 0 0 0 0 0 21 2 0 23 7560
6 Krishna 0 0 0 0 0 28 4 0 32 10050 2 0 0 2 750 0 0 0 0 0 0 0 0 0 0 30 4 0 34 10800
7 Guntur 0 0 0 0 0 31 6 0 37 12540 0 0 0 0 0 2 1 0 3 900 0 0 0 0 0 33 7 0 40 13440
8 Prakasam 0 0 0 0 0 15 0 0 15 4800 1 0 0 1 270 1 0 0 1 420 0 0 0 0 0 17 0 0 17 5490
A Andhra 3 0 0 3 960 146 17 0 163 53505 5 0 0 5 1710 4 1 0 5 1740 0 0 0 0 0 158 18 0 176 57915
                                                               
9 Adilabad 0 0 0 0 0 1 0 0 1 240 1 0 0 1 300 0 0 0 0 0 0 0 0 0 0 2 0 0 2 540
10 Hyderabad 3 0 0 3 710 28 5 0 33 13020 5 1 0 6 2630 0 0 0 0 0 1 0 0 1 360 37 6 0 43 16720
11 Ranga Reddy 0 0 0 0 0 73 7 0 80 25950 9 1 0 10 2520 8 0 0 8 3780 1 0 0 1 600 91 8 0 99 32850
12 Khammam 1 0 0 1 105 17 0 0 17 5130 1 0 0 1 330 2 0 0 2 900 0 0 0 0 0 21 0 0 21 6465
13 Karimnagar 1 0 0 1 300 14 1 0 15 4590 0 0 0 0 0 1 0 0 1 150 0 0 0 0 0 16 1 0 17 5040
14 Mahabubnagar 0 0 0 0 0 4 0 0 4 1500 1 0 0 1 270 0 0 0 0 0 0 0 0 0 0 5 0 0 5 1770
15 Medak 0 0 0 0 0 16 0 0 16 4940 2 0 0 2 507 3 0 0 3 1260 0 0 0 0 0 21 0 0 21 6707
16 Nalgonda 0 0 0 0 0 24 2 0 26 7915 3 0 0 3 870 5 0 0 5 1440 0 0 0 0 0 32 2 0 34 10225
17 Nizamabad 1 0 0 1 20 6 1 0 7 2190 1 0 0 1 285 0 0 0 0 0 0 0 0 0 0 8 1 0 9 2495
18 Warangal 0 0 0 0 0 14 0 0 14 4620 0 0 0 0 0 1 0 0 1 390 0 0 0 0 0 15 0 0 15 5010
B Telangana 6 0 0 6 1135 197 16 0 213 70095 23 2 0 25 7712 20 0 0 20 7920 2 0 0 2 960 248 18 0 266 87822
                                                               
19 Ananthapur 3 0 0 3 525 11 0 0 11 3000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 14 3525
20 Chittoor 2 1 0 3 520 23 2 0 25 8040 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 3 0 28 8560
21 Kadapa 3 0 0 3 620 9 3 0 12 3990 2 1 0 3 930 0 0 0 0 0 0 0 0 0 0 14 4 0 18 5540
22 Kurnool 0 0 0 0 0 12 4 0 16 4935 1 0 0 1 180 2 0 0 2 660 0 0 0 0 0 15 4 0 19 5775
23 Nellore 0 0 0 0 0 18 0 0 18 6210 1 0 0 1 420 0 0 0 0 0 0 0 0 0 0 19 0 0 19 6630
C Rayalaseema 8 1 0 9 1665 73 9 0 82 26175 4 1 0 5 1530 2 0 0 2 660 0 0 0 0 0 87 11 0 98 30030
                                                               
D Grand Total 17 1 0 18 3760 416 42 0 458 149775 32 3 0 35 10952 26 1 0 27 10320 2 0 0 2 960 493 47 0 540 175767
                                                             
NM = NON-MINORITY                     W = WOMEN                              
MM = MUSLIM MINORITY                   B = BOYS                                
CM = CHRISTIAN MINORITY                 CO = CO-EDUCATION                            
SM/ LM = SIKH/ LINGUISTIC MINORITY                                                  
                                                             
                                                             
   
 


About Us | Contact us | Terms of Use | Privacy Policy | Legal Info | sitemap | RSS feed RSS

All Rights Reserved. Copyright © 2009 Smartlearning4u Pvt Ltd.